Customization: | Available |
---|---|
Type: | Inverter Air Conditioner |
Capacity: | 9000-24000BTU |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Specification | Unit | SAS09B | SAS12B | SAS18B | SAS24B |
Power Supply | V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 |
Cooling Capacity | Btu/h | 6,530 | 11,942 | 17,881 | 24,178 |
Cooling Input | W | 800 | 1,000 | 1,400 | 1,670 |
Cooling Current | A | 3.5 | 4.4 | 6.2 | 7.4 |
Heating Capacity | Btu/h | 9,212 | 12,624 | 18,766 | 24,519 |
Heating Input | W | 750 | 1,120 | 1,600 | 1,560 |
Heating Current | A | 3.3 | 5.0 | 7.1 | 6.9 |
Seasonal Cooling | |||||
- SEER Rating | W/W | 6.3 | 6.1 | 6.1 | 6.4 |
- Energy Class | A++ | A++ | A++ | A++ | |
Heating Performance | |||||
- SCOP Rating | W/W | 4.0 | 4.0 | 4.0 | 4.0 |
- Energy Class | A+ | A+ | A+ | A+ | |
Indoor Unit | |||||
- Air Flow Volume | m³/h | 520/440/320/150 | 559/470/250/180 | 850/720/510/520 | 1,200/1,150/690/750 |
- Sound Level | dB(A) | 40/36/24/19 | 41/37/25/20 | 44/40/37/34 | 53/51/40/35 |
- Dimensions (W×H×D) | mm | 792×279×195 | 792×279×195 | 972×302×224 | 1,081×327×248 |
- Net Weight | kg | 9 | 9 | 13 | 16 |
Outdoor Unit |
- Sound Level | dB(A) | 52 | 53 | 55 | 59 |
- Dimensions (W×H×D) | mm | 830×540×325 | 830×540×325 | 890×599×372 | 960×700×396 |
- Net Weight | kg | 23.5 | 24 | 33 | 42.5 |
Refrigerant | R32 | R32 | R32 | R32 | |
Connection Pipes | |||||
- Liquid Pipe Diameter | mm | 0.55 | 0.60 | 0.98 | 1.05 |
- Gas Pipe Diameter | mm | φ6 | φ6 | φ6 | φ6 |
Shipping Capacity | |||||
- 20' GP Container | units | 110 | 110 | 87 | 56 |
- 40' GP Container | units | 227 | 227 | 185 | 120 |
- 40' HQ Container | units | 263 | 263 | 186 | 136 |